Free Shipping in Greece. Contact via Phone, Monday-Friday 09:00-18:00

 

SIZE GUIDE

SIZE BUST WAIST HIPS
44 88-92 68-72 96-100
46 92-96 72-76 100-104
48 96-100 76-80 104-108
50 100-104 80-84 108-112
52 104-108 84-88 112-116
54 108-112 88-92 116-120
56 112-116 92-96 120-124
58 116-120 96-100 124-128
S/M 86-96 68-76 94-108
M/L 96-112 76-92 108-120

In the event that your measurements coincide between two sizes, we recommend choosing the smaller one.

Forel Newsletter

Close navigation
SHOP THE LOOK
WISHLIST LOGIN/REGISTER SEARCH

This website uses cookies

We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners.